
| • | About the service | ||
| The program aims to attain an ecological balance that must exist between man, his community and environment in order to ensure his health and well – being through provisions of adequate personnel and community hygiene. The program is directed to the individual, his family and the community. Mandated by Mun. Ord. Nos. 2 & 4, s-1994 otherwise known as the Code on Sanitation. |
|||
| • | Extraction | ||
| • | Consultation | ||
| • | Consultation/counseling for pregnant women | ||
| • | Availability of service | ||
| Monday to Friday/8:00 AM-5:00PM (No noon break) | |||
| • | Requirements | ||
| A. | For cooks, waiters/waitress in carinderias and restaurants and other food handlers: | ||
| 1. Community Tax Certificate | |||
| 2. Barangay Clearance | |||
| 3. Fecalysis result | |||
| 4. OR | |||
| B. | For Videoke bar owners: | ||
| 1. Community Tax Certificate | |||
| 2. Barangay Clearance | |||
| 3. GRO-Pap's smear | |||
| 4. OR | |||
| C. | For Industrial establishments: | ||
| 1. Community Tax Certificate | |||
| 2. Barangay Clearance | |||
| 3. DENR Certificate | |||
| 4. OR | |||
| D. | For Swimming pools owners: | ||
| 1. Community Tax Certificate | |||
| 2. Barangay Clearance | |||
| 3. Certificate of Training for Lifeguads | |||
| 4. OR | |||
| E. | For Funeral service owners: | ||
| 1. Community Tax Certificate | |||
| 2. Barangay Clearance | |||
| 3. License of Embalmers | |||
| 4. OR | |||
| • | Duration: 10 minutes | ||
| • | How to avail of the service | ||
Client |
Service Provider |
Processing Time |
Responsible Person |
Form* |
|
| 1. | Submit requirements | Review/Assess | 5 mins. |
Rosario Edralin/ Placido Verzola |
|
| 2. | Review and approval | 5 mins. |
Dr. Nemesio Belmonte, Jr. |
||
End of Transaction |
|||||