
Republic of the Philippines
Province of Nueva Ecija
Municipality of Cuyapo
Utilization of Trust Fund
As of December 2011
| CV# | Check # | Date | Sources of Funds | Purpose/Program | Amount | Liquidation | Balance /Undisbursed Portion of Fund |
|
| 300-2011-02-042 | 00371285 | 2/24/2011 | Bureau of Soils & Water Mgmt. | Irrigation project | 5,000,000.00 |
300-11-02-062 | 675,729.16 |
|
| 300-11-02-063 | 1,281,723.08 |
|||||||
| 300-11-03-073 | 1,000,000.00 |
|||||||
| 300-11-04-140 | 1,513,584.10 |
|||||||
| 300-11-07-209 | 492,483.00 |
|||||||
| 300-11-07-211 | 36,442.35 |
|||||||
| 300-2011-03-047 | 0000423122 | 3/3/2011 | Central Luzon State University | FITS Database Development | 25,000.00 |
300-11-03-092 | 25,000.00 |
|
| 300-2011-04-077 | 1680946 | 4/20/2011 | Department of Social Welfare & Dev't. | Supplemental Feeding of Day Care Children | 514,660.00 |
300-11-05-141 | 154,350.00 |
|
| 300-11-05-157 | 86,125.00 |
|||||||
| 300-11-05-173 | 258,375.00 |
|||||||
| 300-11-06-181 | 10,200.00 |
|||||||
| 300-11-06-182 | 5,100.00 |
|||||||
| 300-11-06-202 | 510.00 |
|||||||
| 300-2011-05-094 | 331126 | 5/20/2011 | Department of Interior and Local Gov't. | Pantawid Pasada | 93,000.00 |
300-11-06-179 | 93,000.00 |
|
| 300-2011-05-119 | Department of Social Welfare & Dev't. | Supplemental Feeding of Day Care Children | 354,700.00 |
30-11-08-251 | 354,700.00 |
|||
| 300-2011-10-153 | Department of Social Welfare & Dev't. | Supplemental Feeding of Day Care Children | 1,469,800.00 |
300-11-10-340 | 760,400.00 |
354,700.00 |
||
| 300-11-12-444 | 354,700.00 |
|||||||
| 100-2011-10-1388 | Party List Fund/Rural Health Unit, Cuyapo, NE | Purchase of Medicines and Laboratory Supplies | 1,000,000.00 |
|||||
| 100-2011-11-1493 | 1,000,000.00 | 300-11-10-322 | 1,998,326.00 |
1,674.00 |