
REPORT OF SEF UTILIZATION
For the Quarter Ending March 31, 2011
| Province/City Municipality: Cuyapo, Nueva Ecija | |||
| Receipt from SEF | P2,482,636.36 |
||
| Less: | DISBURSEMENTS (broken down by expense class | ||
| and by object of expenditures) | |||
| Personal Services | |||
| Salaries | |||
| Unpaid Salaries | |||
| Maintenance and Other Operating Expenses | |||
| Construction & repair of school facilities and equipment | |||
| Education Research | |||
| Scholarhship for teachers | |||
| Training/Seminar Expenses | |||
| Expenses for school sports activities national, regional, division, district, barangay levels including Dep-Ed | |||
| related activities | |||
| Sports | 5,000.00 |
||
| Scouting | 50,000.00 |
||
| Aid to National High School | |||
| Alternative Learning System | |||
| Traveling Expenses | |||
| Capital Outlay | |||
| Acquisition/Procurement of books, instructional materials, textbooks, periodical, acquisition of school sites and acquisition of IT equipement and materials | |||
| Financial Expenses | |||
| Sub-total | 55,000.00 |
||
| Balance | P2,427,636.36 |
||
| Prepared by: | |||
(sgd) |
GEORGE D. YSMAEL | ||
| Municipal Accountant-OIC | |||
REPORT OF SEF UTILIZATION
For the Quarter Ending June 30, 2011
| Province/City Municipality: Cuyapo, Nueva Ecija | |||
| Receipt from SEF | P2,482,636.36 |
||
| Less: | DISBURSEMENTS (broken down by expense class | ||
| and by object of expenditures) | |||
| Personal Services | |||
| Salaries | |||
| Unpaid Salaries | 300,000.00 |
||
| Maintenance and Other Operating Expenses | |||
| Construction & repair of school facilities and equipment | 23,845.00 |
||
| Education Research | |||
| Scholarhship for teachers | |||
| Training/Seminar Expenses | |||
| Expenses for school sports activities national, regional, division, district, barangay levels including Dep-Ed | |||
| related activities | |||
| Sports | 5,000.00 |
||
| Scouting | 50,000.00 |
||
| Aid to National High School | |||
| Alternative Learning System | |||
| Traveling Expenses | |||
| Capital Outlay | |||
| Acquisition/Procurement of books, instructional materials, textbooks, periodical, acquisition of school sites and acquisition of IT equipement and materials | |||
| Financial Expenses | |||
| Sub-total | 378,845.00 |
||
| Balance | P2,103,791.36 |
||
| Prepared by: | |||
(sgd) |
GEORGE D. YSMAEL | ||
| Municipal Accountant-OIC | |||
REPORT OF SEF UTILIZATION
For the Quarter Ending September 30, 2011
| Province/City Municipality: Cuyapo, Nueva Ecija | |||
| Receipt from SEF | P1,697,142.70 |
||
| Less: | DISBURSEMENTS (broken down by expense class | ||
| and by object of expenditures) | |||
| Personal Services | |||
| Salaries | 545,000.00 |
||
| Unpaid Salaries | 700,837.12 |
||
| Maintenance and Other Operating Expenses | |||
| Construction & repair of school facilities and equipment | 54,245.00 |
||
| Education Research | |||
| Scholarhship for teachers | |||
| Training/Seminar Expenses | |||
| Expenses for school sports activities national, regional, division, district, barangay levels including Dep-Ed | |||
| related activities | |||
| Sports | 5,000.00 |
||
| Scouting | 50,000.00 |
||
| Aid to National High School | |||
| Alternative Learning System | |||
| Traveling Expenses | |||
| Capital Outlay | |||
| Acquisition/Procurement of books, instructional materials, textbooks, periodical, acquisition of school sites and acquisition of IT equipement and materials | 30,200.00 |
||
| Financial Expenses | |||
| Sub-total | 1,385,282.12 |
||
| Balance | P311,860.58 |
||
| Prepared by: | |||
(sgd) |
GEORGE D. YSMAEL | ||
| Municipal Accountant-OIC | |||
REPORT OF SEF UTILIZATION
For the Quarter Ending December 30, 2011
| Province/City Municipality: Cuyapo, Nueva Ecija | |||
| Receipt from SEF | P1,697,142.70 |
||
| Less: | DISBURSEMENTS (broken down by expense class | ||
| and by object of expenditures) | |||
| Personal Services | |||
| Salaries | 750,151.30 |
||
| Unpaid Salaries | 700,837.12 |
||
| Maintenance and Other Operating Expenses | |||
| Construction & repair of school facilities and equipment | 54,245.00 |
||
| Education Research | |||
| Scholarhship for teachers | |||
| Training/Seminar Expenses | |||
| Expenses for school sports activities national, regional, division, district, barangay levels including Dep-Ed | |||
| related activities | |||
| Sports | 5,000.00 |
||
| Scouting | 50,000.00 |
||
| Aid to National High School | |||
| Alternative Learning System | 46,770.00 |
||
| Traveling Expenses | |||
| Capital Outlay | |||
| Acquisition/Procurement of books, instructional materials, textbooks, periodical, acquisition of school sites and acquisition of IT equipement and materials | 80,200.00 |
||
| Financial Expenses | |||
| Sub-total | 1,687,203.42 |
||
| Balance | P9,939.28 |
||
| Prepared by: | |||
(sgd) |
GEORGE D. YSMAEL | ||
| Municipal Accountant-OIC | |||