
Municipality of Cuyapo
Province of Nueva Ecija
CONSOLIDATED INCOME AND EXPENSES
For the Year Ended March 31, 2011
| TAX REVENUE | ||||
| Local Taxes | ||||
| Business Taxes and Licenses | 1,984,479.86 | |||
| Community Tax | 188,243.23 | |||
| Occupation Tax | 67,390.00 | |||
| Real Property Tax | 832,260.76 | |||
| Special Education Tax | 1,030,664.24 | |||
| Other Local Taxes | 521,785.70 | |||
| Fines and Penalties | 26,015.58 | |||
| Total Local Taxes | 4,650,839.37 | |||
| GENERAL INCOME ACCOUNT | ||||
| Internal Revenue Allotment | 20,673,231.00 | |||
| Permit and Licenses | ||||
| Fees on Weights and Measures | 4,175.00 | |||
| Permit Fees | 718,815.17 | |||
| Registration Fees | 105,945.00 | |||
| Registration of Large Cattle | 1,087.00 | |||
| Total Permit and Licenses | 830,022.17 | |||
| SERVICE INCOME | ||||
| Clearance & Certification Fee | 244,811.56 | |||
| Inspection Fees | 100,650.00 | |||
| Medical, Dental and Laboratory Fees | 63,025.00 | |||
| Total Service Income | 408,486.56 | |||
| BUSINESS INCOME | ||||
| Income from Cemetery Operations | 7,200.00 | |||
| Income from Market | 654,127.75 | |||
| Income from Slaughterhouse | 64,044.25 | |||
| Landing and Parking Fees | 108,602.50 | |||
| Rent Income | 20,471.50 | |||
| Total Business Income | 854,446.00 | |||
| OTHER INCOME | ||||
| Interest Income | ||||
| Professional Tax | 3,860.00 | |||
| Subsidy from other funds | ||||
| Total other income | 3,860.00 | |||
| TOTAL OPERATING INCOME | 27,420,885.10 | |||
| Less: Expenses | ||||
| Personal Services | ||||
| Salaries & Wages - Regular Pay | 7,314,482.34 | |||
| Salaries & Wages - Contractual/Casuals | 2,827,200.00 | |||
| PERA | ||||
| Additional Compensation (AO53) | 820,500.00 | |||
| Representation Allowance | 376,710.00 | |||
| Transportation Allowance | 376,710.00 | |||
| Clothing Allowance | ||||
| SubsistenceLaundry & Quarters' Allow. | 76,500.00 | |||
| Honoraria | 115,400.00 | |||
| Hazard Pay | 301,221.10 | |||
| Longevity Pay | 11,550.00 | |||
| Cash Gift | ||||
| Year End Bonus | ||||
| Life & Retirement Insurance Contributions | 872,924.64 | |||
| Pag-ibig Contributions | 55,200.00 | |||
| PHILHEALTH Contributions | 86,387.50 | |||
| ECC Contributions | 49,979.08 | |||
| Terminal Leave Benefits | ||||
| Total Personal Services | 13,284,764.66 | |||
| MAINTENANCE & Other Operating Expenses | |||
| Traveling Expenses-Local | 281,390.00 | ||
| Training Expenses | 28,460.00 | ||
| Seminar Expenses | |||
| Scholarship Expenses | 192,617.85 | ||
| Office Supplies Expenses | 602,829.29 | ||
| Accountable Forms Expenses | 54,526.25 | ||
| Drugs and Medicines Expenses | 119,685.60 | ||
| Medical, Dental & Lab. Supplies Exp. | |||
| Gasoline, Oil and Lubricants Expenses | 854,737.98 | ||
| Veterinary Supplies Expenses | 49,797.00 | ||
| Electricity Expenses | 38,173.84 | ||
| Postage and Deliveries | 3,000.00 | ||
| Telephone Expenses-Landline | 8,252.21 | ||
| Awards and Indemnities | 25,000.00 | ||
| Representation Expenses | 73,103.00 | ||
| Transportation and Delivery Expense | 55,050.00 | ||
| Auditing Services | 27,280.00 | ||
| Repairs and Maintenance-Office Buildings | 45,716.00 | ||
| Repairs and Maintenance-Market & S/House | 428,106.00 | ||
| Repairs and Maintenance-Other Structure | 451,401.38 | ||
| Repairs and Maintenance -Office Equip. | 51,980.00 | ||
| Repairs and Maintenance-Machinery | 99,844.00 | ||
| Rep. & Maint. - Motor Vehicles | 424,734.20 | ||
| Rep. & Maint. - Parks, Plazas, and Monu. | 3,000.00 | ||
| Donations | 406,410.00 | ||
| Confidential Expenses | 223,406.00 | ||
| Extraordinary Expenses | 142,574.00 | ||
| Miscellaneous Expenses | 1,472,724.12 | ||
| Building Insurance Premiums | 158,304.00 | ||
| Total Maintenance and other operating expenses | 6,322,102.72 | ||
| Financial Expense | |||
| Bank Charges | |||
| Interest Expenses | 263,304.48 | ||
| Total Financial Expense | 263,304.48 | ||
| Total Operating Expenses | 19,870,171.86 | ||
| NET INCOME | 7,550,713.24 | ||
| Certified Correct: | |||
(sgd)) |
GEORGE D. YSMAEL | ||
| Mun. Accountant- OIC | |||