
Municipality of Cuyapo
Province of Nueva Ecija
CONSOLIDATED STATEMENT OF CASH FLOW
For the month of March, 2011
| Cash Flows From Operating Activities | |||||
| Cash Inflows | |||||
| Share from Internal Revenue Allotment | 20,673,231.00 | ||||
| Collection from Taxpayers | 12,743,388.21 | ||||
| Receipts from sale of goods and services | |||||
| Interest Income | |||||
| Dividend Income | |||||
| Other Receipts | 20,366,655.53 | ||||
| Total Cash Inflows | 53,783,274.74 | ||||
| Cash Outflows | |||||
| Payments to - | |||||
| Suppliers/Creditors | 34,858,852.36 | ||||
| Employees | 13,284,764.66 | ||||
| Interest Expenses | 263,304.48 | ||||
| Other Disbursements | |||||
| Total Cash Outflows | 48,406,921.50 | ||||
| Net Cash From Operating Activities | 5,376,353.24 | ||||
| Cash Provided by (Used In) | |||||
| Cash Flows From Investing Activities | |||||
| Cash Inflows | |||||
| Sale of Property, Plant and Equipment | |||||
| Sale of Debt Securities of Other Entities | |||||
| Collection of Principal on Loans to Other Entities | |||||
| Total Cash Inflows | |||||
| Cash Outflows | |||||
| Purchase of Property, Plant and Equipment and Public Infrastructures | |||||
| Purchase of Debt Securities of Other Entities | |||||
| Grant/Loans to Other Entities | |||||
| Total Cash Outflows | |||||
| Cash Provided by (Used In) | |||||
| Cash Flows From Financing Activities | |||||
| Cash Inflows | |||||
| Issuance of Debt Securities | |||||
| Acquisition of Loan | |||||
| Total Cash Inflows | |||||
| Cash Outflows | |||||
| Retirement/Redemption of Debt Securities | |||||
| Payment of Loan Amortization | 891,969.97 | ||||
| Total Cash Outflows | 891,969.97 | ||||
| Net Cash From (Used In) Financing Activities | |||||
| Net Cash Provided By (Used In) | |||||
| Net Increase in Cash | 4,484,383.27 | ||||
| Cash at the Beginning of the Period | 2,313,189.41 | ||||
| Cash at the End of the Period | 6,797,572.68 | ||||
| Certified Correct: | |||||
(sgd) |
GEORGE D. YSMAEL | ||||
| Mun. Accountant-OIC | |||||
Municipality of Cuyapo
Province of Nueva Ecija
CONSOLIDATED STATEMENT OF CASH FLOW
For the Period Ended June, 2011
| Cash Flows From Operating Activities | |||||
| Cash Inflows | |||||
| Share from Internal Revenue Allotment | 41,871,419.00 |
||||
| Collection from Taxpayers | 10,539,621.14 |
||||
| Receipts from sale of goods and services | |||||
| Interest Income | |||||
| Dividend Income | |||||
| Other Receipts | 33,539,529.98 |
||||
| Total Cash Inflows | 85,950,570.12 |
||||
| Cash Outflows | |||||
| Payments to - | |||||
| Suppliers/Creditors | 50,428,394.86 |
||||
| Employees | 30,683,700.71 |
||||
| Interest Expenses | 754,814.45 |
||||
| Other Disbursements | |||||
| Total Cash Outflows | 81,866,910.02 |
||||
| Net Cash From Operating Activities | 4,083,660.10 |
||||
| Cash Provided by (Used In) | |||||
| Cash Flows From Investing Activities | |||||
| Cash Inflows | |||||
| Sale of Property, Plant and Equipment | |||||
| Sale of Debt Securities of Other Entities | |||||
| Collection of Principal on Loans to Other Entities | |||||
| Total Cash Inflows | |||||
| Cash Outflows | |||||
| Purchase of Property, Plant and Equipment and Public Infrastructures | |||||
| Purchase of Debt Securities of Other Entities | |||||
| Grant/Loans to Other Entities | |||||
| Total Cash Outflows | |||||
| Cash Provided by (Used In) | |||||
| Cash Flows From Financing Activities | |||||
| Cash Inflows | |||||
| Issuance of Debt Securities | |||||
| Acquisition of Loan | |||||
| Total Cash Inflows | |||||
| Cash Outflows | |||||
| Retirement/Redemption of Debt Securities | |||||
| Payment of Loan Amortization | 2,429,347.29 |
||||
| Total Cash Outflows | |||||
| Net Cash From (Used In) Financing Activities | |||||
| Net Cash Provided By (Used In) | |||||
| Net Increase in Cash | 759,175.42 |
||||
| Cash at the Beginning of the Period | 2,313,189.41 |
||||
| Cash at the End of the Period | 3,967,502.22 |
||||
| Certified Correct: | |||||
(sgd) |
GEORGE D. YSMAEL | ||||
| Mun. Accountant-OIC | |||||
Municipality of Cuyapo
Province of Nueva Ecija
CONSOLIDATED STATEMENT OF CASH FLOW
For the Period Ended September 30, 2011
| Cash Flows From Operating Activities | |||||
| Cash Inflows | |||||
| Share from Internal Revenue Allotment | 62,544,650.00 |
||||
| Collection from Taxpayers | 17,066,955.26 |
||||
| Receipts from sale of goods and services | |||||
| Interest Income | |||||
| Dividend Income | |||||
| Other Receipts | 37,311,371.85 |
||||
| Total Cash Inflows | 116,922,977.11 |
||||
| Cash Outflows | |||||
| Payments to - | |||||
| Suppliers/Creditors | 65,729,853.74 |
||||
| Employees | 45,255,632.55 |
||||
| Interest Expenses | 827,803.92 |
||||
| Other Disbursements | |||||
| Total Cash Outflows | 111,813,290.21 |
||||
| Net Cash From Operating Activities | 5,109,686.90 |
||||
| Cash Provided by (Used In) | |||||
| Cash Flows From Investing Activities | |||||
| Cash Inflows | |||||
| Sale of Property, Plant and Equipment | |||||
| Sale of Debt Securities of Other Entities | |||||
| Collection of Principal on Loans to Other Entities | |||||
| Total Cash Inflows | |||||
| Cash Outflows | |||||
| Purchase of Property, Plant and Equipment and Public Infrastructures | |||||
| Purchase of Debt Securities of Other Entities | |||||
| Grant/Loans to Other Entities | |||||
| Total Cash Outflows | |||||
| Cash Provided by (Used In) | |||||
| Cash Flows From Financing Activities | |||||
| Cash Inflows | |||||
| Issuance of Debt Securities | |||||
| Acquisition of Loan | |||||
| Total Cash Inflows | |||||
| Cash Outflows | |||||
| Retirement/Redemption of Debt Securities | |||||
| Payment of Loan Amortization | 3,080,274.94 |
||||
| Total Cash Outflows | 3,080,274.94 |
||||
| Net Cash From (Used In) Financing Activities | |||||
| Net Cash Provided By (Used In) | |||||
| Net Increase in Cash | 2,029,411.96 |
||||
| Cash at the Beginning of the Period | 2,313,189.41 |
||||
| Cash at the End of the Period | 4,342,601.37 |
||||
| Certified Correct: | |||||
(sgd) |
GEORGE D. YSMAEL | ||||
| Mun. Accountant-OIC | |||||