
Municipality of Cuyapo
Province of Nueva Ecija
STATEMENT OF CASH FLOWS
GENERAL FUND
For the Year Ended December 31, 2010
With Comparative Figures for CY 2009
2010 |
2009 |
||||
| Cash Flows From Operating Activities | |||||
| Cash Inflows | |||||
| Share from Internal Revenue Allotment | 76,967,010.00 | 71,396,772.00 | |||
| Collection from Taxpayers | 15,076,673.94 | 25,383,035.06 | |||
| Receipts from sale of goods and services | |||||
| Interest Income | 16,966.65 | 16,240.81 | |||
| Dividend Income | |||||
| Other Receipts | 5,438,711.65 | 15,372,107.24 | |||
| Total Cash Inflows | 97,499,362.24 | 112,168,155.11 | |||
| Cash Outflows | |||||
| Payments to - | |||||
| Suppliers/Creditors | 32,316,307.07 | 60,819,619.62 | |||
| Employees | 58,270,176.29 | 48,397,591.49 | |||
| Interest Expenses | 2,530,288.74 | 1,648,725.27 | |||
| Other Disbursements | |||||
| Total Cash Outflows | 93,116,772.10 | 110,865,936.38 | |||
| Net Cash From Operating Activities | 4,382,590.14 | 1,302,218.73 | |||
| Cash Provided by (Used In) | |||||
| Cash Flows From Investing Activities | |||||
| Cash Inflows | |||||
| Sale of Property, Plant and Equipment | |||||
| Sale of Debt Securities of Other Entities | |||||
| Collection of Principal on Loans to Other Entities | |||||
| Total Cash Inflows | |||||
| Cash Outflows | |||||
| Purchase of Property, Plant and Equipment and Public Infrastructures | |||||
| Purchase of Debt Securities of Other Entities | |||||
| Grant/Loans to Other Entities | |||||
| Total Cash Outflows | |||||
| Cash Provided by (Used In) | |||||
| Cash Flows From Financing Activities | |||||
| Cash Inflows | |||||
| Issuance of Debt Securities | |||||
| Acquisition of Loan | 3,319,261.13 | ||||
| Total Cash Inflows | 3,319,261.13 | ||||
| Cash Outflows | |||||
| Retirement/Redemption of Debt Securities | |||||
| Payment of Loan Amortization | 5,889,057.89 | 2,351,721.72 | |||
| Total Cash Outflows | 5,889,057.89 | 2,351,721.72 | |||
| Cash Provided by (Used In) | |||||
| Net Cash Provided By (Used In) | |||||
| Cash at the Beginning of the Period | 1,218,843.01 | 2,268,346.00 | |||
| Cash at the End of the Period | 593,950.37 | 1,218,843.01 | |||
| Certified Correct: | |||||
(sgd) |
GEORGE D. YSMAEL | ||||
| Mun. Accountant-OIC | |||||