
Republic of the Philippines
Province of Nueva Ecija
Municipality of Cuyapo
LIST OF SUMMARY OF BIDDED PROJECTS
| Date of Bidding | January 20, 2011 | |||||
Project Title |
Location |
AAE |
Bidders |
NAME & ADDRESS |
BID AMOUNT |
Winner |
| 1. Reconstruction of Spillway | Brgy. Simimbaan, Cuyapo, NE | P4,516,861.10 |
W & I Builders & Gen. Services | Samput, Paniqui, Tarlac | P4,504,861.10 |
W & I Builders & Gen. Services |
| F.A. Asprer Constn. | Tarlac City | 4,509,361.10 |
||||
| 2. Improvement of Slaughterhouse | Slaugherhouse, Brgy. Latap, Cuyapo, NE | P429,459.28 |
MCB Constn. & Supply | Sta. Barbara, Pangasinan | P428,106.00 |
MCB Constn. & Supply |
| JAM-C Builders | 428,690.39 |
|||||
| 3. Fabrication & Installation of Steel Canopy | Quezon Ave., Cuyapo Public Market | P429,174.56 |
MCB Constn. & Supply | -do- |
P427,651.00 |
MCB Constn. & Supply |
| JAM-C Builders | 428,476.88 |
|||||
| 4. Installation of Aluminum Insulator | Cuyapo Gymnasium | P201,899.75 |
MCB Constn. & Supply | -do- |
P198,612.40 |
MCB Constn. & Supply |
| JAM-C Builders | 200,922.36 |
|||||
| 5. Fabrication of Steel Trusses & Installation of Roofing | MRF, Brgy. Bonifacio, Cuyapo, NE | P899,925.51 |
MCB Constn. & Supply | -do- |
P898,206.56 |
MCB Constn. & Supply |
| JAM-C Builders | 899,053.37 |
|||||
| 6. Repair & Maintenance of Comfort Rooms & Constn. of Septic Tank | Fish Section (Public Market), Mun. Park, Mun. Auditorium | P420,107.21 |
MCB Construction & Supply | -do- |
P418,872.52 |
MCB Construction & Supply |
| JAM-C Builders | 419,523.80 |
|||||
| 7. Purchase of 700 pcs. Business Plates & 1000 pcs. MTOP Plates | Municipality of Cuyapo | P377,000.00 |
DJVD Enterprises | P355,300.00 |
DJVD Enterprises | |
| Gefelyn Metalcraft | 342,100.00 |
|||||
| 8. Purchase of 29 sets Cylinder Pumps | Various Barangays | P498,800.00 |
DJVD Enterprises | P498,365.00 |
DJVD Enterprises | |
| Chezsan Builders & Supply | 498,742.00 |
|||||
| Prepared by: | ||||||
| Engr. POTENCIANO N. SERVANDO | ||||||
| Municipal Engineer | ||||||
| Date of Bidding | : May 26, 2011 | |||||
| Project Title | Location | AAE | Bidders | Address | Bid Amount | Winner |
| 1. Renovation Dept. of Agriculture Office and Construction of Wing Wall | Brgy. Simimbaan, Cuyapo, NE | P495,138.90 | ASPRER Constn | Phase II Ninas Ville, Tarlac City | P493,118.50 | W & I Builders & General Services |
| W & I Builders & General Services | Samput, Paniqui, Tarlac | P492,483.00 | ||||
| Prepared by: | ||||||
(sgd)Engr. POTENCIANO N. SERVANDO |
||||||
Municipal Engineer |
||||||
| Date of Bidding | : September 15, 2011 | |||||
| Project Title | Location | AAE | Bidders | Address | Bid Amount | Winner |
| 1. Purchase of one (1) unit Brand New Backhoe Loader | Cuyapo, NE | P6,300,000.00 | 1. Ecomac Eqpt. & Devt. Corp. | Quezon City | P6,299,700.00 | Machine Complete Corp. |
| 2. Machine Complete Corp. | Quezon City | P6,290,000.00 | ||||
| 3. LT Corporation | Caloocan City | P6,299.00.00 | ||||
| 2. Road Rehabilitation - Concreting | Aromin St.-Brgy. Landig Boundary Dist. 8, Cuyapo, NE | P6,146,089.12 | 1. Toyo Constn Builders & Services | Paniqui, Tarlac | P6,131,915.49 | Toyo Constn Builders & Services |
| 2. F.A. Asprer Constn. | Tarlac City | P6,137,659.09 | ||||
| 3. Road Rehabilitation - Concreting | Quezon, Avenue, Cuyapo, NE | P2,703,355.70 | 1. Toyo Constn Builders & Services | Paniqui, Tarlac | P2,691,781.63 | Toyo Constn Builders & Services |
| 2. F.A. Asprer Constn. | Tarlac City | P2,697,819.32 | ||||
| 4. Asphalt Overlay | Quirino St., Cuyapo, NE | P1,208,480.26 | 1. JAM C Builders | Tarlac City | P1,208,241.67 | MCB Constn. & Supply |
| 2. MCB Constn. & Supply | Calasiao, Pangasinan | P1,207,201.46 | ||||
| 5. Asphalt Overlay | Mendoza St, Cuyapo, NE | P1,208,480.26 | 1. JAM C Builders | Tarlac City | P1,208,241.67 | MCB Constn. & Supply |
| 2. MCB Constn. & Supply | Calasiao, Pangasinan | P1,207,201.46 | ||||
| 6. Asphalt Overlay | Mabini St., Cuyapo, NE | P1,811,963.40 | 1. Toyo Constn Builders & Services | Paniqui, Tarlac | P1,803,980.00 | Toyo Constn Builders & Services |
| 2. F.A. Asprer Constn. | Tarlac City | P1,808,320.00 | ||||
| 7. Purchase of Medicines & Laboratory Supplies | Rural Health Unit, Cuyapo, NE | P1,999,179.00 | 1. MMMD Pharmaceuticals | Tarlac City | P1,998,326.00 | MMMD Pharmaceuticals |
| 2. Rayos-Valentin Drugstore/Pharmacy | Paniqui, Tarlac | P1,999,259.50 | ||||
| 8. Purchase of ten (10) sets Cylinder Pumps with complete accessories | Various Barangays, Cuyapo, NE | P178,000.00 | 1. DJVD Enterprises | San Jose City, NE | P171,850.00 | DJVD Enterprises |
| Prepared by: | Submitted by: | |||||
(sgd)Engr. POTENCIANO N. SERVANDO |
(sgd) EDGARDO R. MENDOZA |
|||||
Municipal Engineer |
Municipal Treasurer |
|||||
| Date of Bidding | : August 25, 2011 | |||||
| Project Title | Location | AAE | Bidders | Address | Bid Amount | Winner |
| 1. Purchase of 1500 Bags of Portland Cement | Various Barangays, Cuyapo, NE | P370,500.00 | 1. Bascos Trading | Paniqui, Tarlac | P369,000.00 | Strongbuild Lumber & Hardware |
| 2. Strongbuild Lumber & Hardware | P366,500.00 | |||||
| 2. Construction of Box Culvert | Brgy. Piglisan, Cuyapo, NE | P535,043.42 | 1. F.A. Asprer Constn. | Phase II Ninas Ville, Tarlac City | P534,034.21 | Toyo Constn Builders & Services |
| 2. Toyo Constn Builders & Services | Paniqui, Tarlac | P532,067.11 | ||||
| 3. Tile Setting | Cuyapo Public Market | P310,069.00 | 1. MCB Constn. & Supply | Sta. Barbara, Pangasinan | P308,456.10 | MCB Constn. & Supply |
| 2. JAM C Builders | Tarlac, Tarlac | P309,001.10 | ||||
| 4. Construction/Excavation of Small Farm Reservior | Brgys. Baloy, Bonifacio, Columbitin, Salagusog, Rizal, San Antonio, Cacapasan, Paitan Norte, Paitan Sur, Cuyapo, NE | P445,500.00 | 1. Toyo Constn. Builders & Services | Paniqui, Tarlac | P443,475.00 | Toyo Constn. Builders & Services |
| 2. F.A. Asprer Constn. | Phase II Ninas Ville, Tarlac City | P444,487.50 | ||||
| 5. Purchase of Construction Materials | LGU & various Barangays, Cuyapo, NE | P796,194.00 | 1. Cedasco Lumber | Paniqui, Tarlac | P796,178.64 | JCC Lumber & Hardware |
| 2. JCC Lumber & Hardware | Paniqui, Tarlac | P794,966.80 | ||||
| 6. Fabrication of Center Canopy | Cuyapo Public Market | P203,501.22 | 1. MCB Constn & Supply | Sta. Barbara, Pangasinan | P202,128.65 | MCB Constn & Supply |
| 2. JAM C Builders | Tarlac, Tarlac | P203,256.01 | ||||
| Prepared by: | Submitted by: | |||||
(sgd)Engr. POTENCIANO N. SERVANDO |
(sgd) EDGARDO R. MENDOZA |
|||||
Municipal Engineer |
Municipal Treasurer |
|||||