
| • | About the service | ||
A requirement needed prior to the construction, erection, alteration, major repair or renovation and conversion of any building owned by government or private entities. |
|||
| • | Availability of service | ||
| Monday to Friday/8:00 AM-5:00PM (No noon break) | |||
| • | Requirements for 25 years old and above: | ||
| 1. | Notice of Construction | ||
| 2. | Photocopy of CTC | ||
| 3. | Locational Clearance | ||
| 4. | Lot Title /TCT (3 certified true copies) | ||
| 5. | Real Property Tax Receipt (3 photocopies) | ||
| 6. | Tax Declaration (3 photocopies) | ||
| 7. | Certification from DAR (haciendas & agri-land) | ||
| 8. | Building Plans signed and sealed by certified CE, EE, Arch. And SE, AE (5 sets) | ||
| 9. | Design/Structural Analysis (2 storey) | ||
| 10. | Vicinity Map/Logbook | ||
| 11. | As built plan | ||
| 12. | Pictures | ||
| Note: If not the owner: Letter of Consent from the lot owner, Contract of Sale & Contract of Lease (duly notarized). | |||
| • | Fees | ||
| Main Building | |||
| Original complete construction up to 20 sqm | P2.00 | ||
| Additional/renovation/alteration up to 20 sqm regardless of floor area of original construction | P2.40 | ||
| Above 20 to 50 sqm | P3.40 | ||
| Above 50 to 100 sqm | P4.80 | ||
| Above 100 to 150 sqm | P6.00 | ||
| Above 150 sqm | P7.20 | ||
| Accessory Fees | |||
| Establishment of line and grade, all lines fronting or abutting streets, esteros, rivers and creeks, first 10m | P24.00 | ||
| Every meter or fraction thereof in excess of 10 | P2.40 | ||
| Inspection/Excavation Fees | |||
| Inspection and Verification Fee | P200.00 | ||
| Per cu. Meter of excavation | P3.00 | ||
| Issuance of GP&EP valid only for thirty(30) days or superseded upon issuance of Building Permit | P50.00 | ||
| Per cu. meter of excavation for foundation of basement | P4.00 | ||
| Excavation other than foundation or basement | P3.00 | ||
| Encroachment of footing or foundation of buildings or structures to public areas as permitted, per sqm. or foundation encroachment | P250.00 | ||
| • | Duration: 3 hours 25 minutes | ||
| • | How to avail of the service | ||
Client |
Service Provider |
Processing Time |
Responsible Person |
Signatory |
Form* |
|
| 1. | Fill up Application Form and Notice of Construction Form | Assessment of requirements | 25 mins. |
Julius Q. Albano/ Fulgencio Z. Zonio |
NBC Form B-20 B-01 /LGU Form 43-001 |
|
| 2. | Site Inspection | 2 hrs. |
Julius Q. Albano/ Nestor del Rosario |
NBC Form B-21 |
||
| 3 | Computation | 20 mins. |
Julius Q. Albano/ Fulgencio Z. Zonio |
NBC Form B-16 |
||
| 4. | Proceed to MTO for payment | Issue Official Receipt | 10 mins. |
MTO |
||
| 5. | Encoding and issuance of Building Permit Number | 15 mins. |
Julius Q. Albano/ Danilo A. Requito |
|||
| 6. | Approval/Release of Building Permit | 15 mins. |
Danilo A. Requito |
Engr. Potenciano Servando/ Hon. Amado R. Corpus, Jr. Municipal Mayor |
||
End of Transaction |
||||||